| 🟨 TECHNICAL SPECIFICATIONS | |
| Section Title | Technical specifications |
| Weight | ⚖️ Weight: 2,590 kg |
| Width | 📏 Width: 1.5 m |
| Engine | 🔧 Engine: Kubota Diesel |
| Fuel | ⛽ Fuel: Diesel |
| Excavation depth | 🕳️ Excavation depth: 2.8 m |
| Deployment height | 📐 Deployment height: 2.5 m |
| Transportation | 🚛 Transport: Trailer |
| Maximum range | 🎯 Maximum range: 4.2 m |
| 🟩 WHY THIS EQUIPMENT | |
| Section Title | Ideal for your… |
| Earthworks in an urban area | ✓ Earthworks in urban areas → Reduced width (1.5m) for narrow access |
| House foundations | ✓ House foundations → Excavation depth up to 2.8m |
| Network trenches | ✓ Network trenches → Optimal precision and maneuverability |
| Landscaping | ✓ Landscaping → Low ground impact, compact rotation |
| Constraint block | 💡 Do you have any specific constraints? (difficult access, fragile ground, restricted opening hours…) |
Mini-pelle 2,5T – Kubota U27
Levittown, New York, Brooklyn, New York, Bronx, New York



